Torneo Giochi
Risultati Torneo : 16/11/2020 19:00:00 -> 16/12/2020 19:59:59
Dettagli premio
Ritorno
Vincere in ogni Griglia del Torneo:
1 x bottino -una chiave di un'auto Renault
1 x bottino -
1 x una chiave di un'auto Renault
2 x 9330 Punti
4 x 6530 Punti
6 x 2570 Punti
2 x 9330 Punti
4 x 6530 Punti
6 x 2570 Punti
12 x 230 Punti
36 x 160 Punti
72 x 110 Punti
118 x 70 Punti
Vincitori della Griglia del Torneo
| Data | Griglia No. | Membro | Guadagno |
|---|---|---|---|
| 9 | 70 Punti | ||
| 9 | 70 Punti | ||
| 9 | 70 Punti | ||
| 9 | 110 Punti | ||
| 9 | 70 Punti | ||
| 9 | 110 Punti | ||
| 9 | 110 Punti | ||
| 9 | 110 Punti | ||
| 9 | 160 Punti | ||
| 9 | 110 Punti | ||
| 9 | 70 Punti | ||
| 9 | 70 Punti | ||
| 9 | 110 Punti | ||
| 9 | 110 Punti | ||
| 9 | 70 Punti | ||
| 9 | 160 Punti | ||
| 8 | Un Ensemble de Bonnet et Gants Minion | ||
| 8 | un Socle Aukey Support | ||
| 8 | un Accessoire L.O.L | ||
| 8 | Un Ensemble de Bonnet et Gants Minion | ||
| 8 | 110 Punti | ||
| 8 | 70 Punti | ||
| 8 | 70 Punti | ||
| 8 | 110 Punti | ||
| 8 | 110 Punti | ||
| 8 | 110 Punti | ||
| 8 | 110 Punti | ||
| 8 | 110 Punti | ||
| 8 | 70 Punti | ||
| 8 | 70 Punti | ||
| Pagina precedentePagina successiva | |||
Risultati Torneo #21089
Vedere di più
Risultati Torneo #21066
Vedere di più
Risultati Torneo #21047
Vedere di più
Ultimi Vincitori
majovo - 23/10/2025 21:35:40
Tablet Hotlight da 10 pollici con Android 13, 6 GB di RAM + 64 GB di ROM