Torneo Giochi
Risultati Torneo : 03/12/2022 19:00:00 -> 07/01/2023 19:59:59


Dettagli premio
Ritorno
Vincere in ogni Griglia del Torneo:
1 x bottino -una società Withings + bilancio personale
1 x bottino -
1 x una società Withings + bilancio personale
4 x 100000 Punti
6 x 70000 Punti
11 x 30000 Punti
4 x 100000 Punti
6 x 70000 Punti
11 x 30000 Punti
12 x 1200 Punti
36 x 800 Punti
72 x 700 Punti
118 x 400 Punti
Vincitori della Griglia del Torneo
Data | Griglia No. | Membro | Guadagno |
---|---|---|---|
4 | ![]() | 400 Punti | |
4 | ![]() | 800 Punti | |
4 | ![]() | 400 Punti | |
4 | ![]() | 400 Punti | |
4 | ![]() | 400 Punti | |
4 | ![]() | 400 Punti | |
4 | ![]() | 700 Punti | |
4 | ![]() | 700 Punti | |
4 | ![]() | 400 Punti | |
4 | ![]() | 700 Punti | |
4 | ![]() | 400 Punti | |
4 | ![]() | 400 Punti | |
4 | ![]() | 700 Punti | |
4 | ![]() | 700 Punti | |
4 | ![]() | 400 Punti | |
4 | ![]() | 400 Punti | |
4 | ![]() | 400 Punti | |
4 | ![]() | 700 Punti | |
4 | ![]() | 400 Punti | |
4 | ![]() | 700 Punti | |
4 | ![]() | 700 Punti | |
4 | ![]() | 400 Punti | |
4 | ![]() | 700 Punti | |
4 | ![]() | 400 Punti | |
4 | ![]() | 700 Punti | |
4 | ![]() | 800 Punti | |
4 | ![]() | 700 Punti | |
4 | ![]() | 700 Punti | |
4 | ![]() | 700 Punti | |
4 | ![]() | 400 Punti | |
Pagina successiva |
Risultati Torneo #20970
Vedere di più
Risultati Torneo #20946
Vedere di più
Risultati Torneo #20924
Vedere di più
Ultimi Vincitori
majovo - 13/04/2025 14:29:57
uno Smartphone Tele Espandibile 10Gb+128Gb/1Tb, Oscal C70 Economico, Android 12