Torneo Giochi
Risultati Torneo : 07/07/2022 19:00:00 -> 06/08/2022 19:59:59


Dettagli premio
Ritorno
Vincere in ogni Griglia del Torneo:
1 x bottino -una pentola Philips Avent
1 x bottino -
1 x una pentola Philips Avent
2 x 10660 Punti
4 x 7460 Punti
4 x 2940 Punti
2 x 10660 Punti
4 x 7460 Punti
4 x 2940 Punti
12 x 260 Punti
36 x 180 Punti
72 x 120 Punti
118 x 80 Punti
Vincitori della Griglia del Torneo
Data | Griglia No. | Membro | Guadagno |
---|---|---|---|
3 | ![]() | 80 Punti | |
3 | ![]() | 80 Punti | |
3 | ![]() | 120 Punti | |
3 | ![]() | 260 Punti | |
3 | ![]() | 180 Punti | |
3 | ![]() | 80 Punti | |
3 | ![]() | 120 Punti | |
3 | ![]() | 80 Punti | |
3 | ![]() | 120 Punti | |
3 | ![]() | 80 Punti | |
3 | ![]() | 120 Punti | |
3 | ![]() | 80 Punti | |
3 | ![]() | 80 Punti | |
3 | ![]() | 80 Punti | |
3 | ![]() | 80 Punti | |
3 | ![]() | 180 Punti | |
3 | ![]() | 180 Punti | |
3 | ![]() | 120 Punti | |
3 | ![]() | 180 Punti | |
3 | ![]() | 120 Punti | |
3 | ![]() | 80 Punti | |
3 | ![]() | 120 Punti | |
3 | ![]() | 80 Punti | |
3 | ![]() | 120 Punti | |
3 | ![]() | 120 Punti | |
3 | ![]() | 120 Punti | |
3 | ![]() | 180 Punti | |
3 | ![]() | 180 Punti | |
3 | ![]() | 180 Punti | |
3 | ![]() | 80 Punti | |
Pagina successiva |
Risultati Torneo #20604
Vedere di più
Risultati Torneo #20585
Vedere di più
Risultati Torneo #20569
Vedere di più
Ultimi Vincitori