Torneo Giochi
Risultati Torneo : 03/01/2023 19:00:00 -> 04/03/2023 19:59:59


Dettagli premio
Ritorno
Vincere in ogni Griglia del Torneo:
1 x bottino -Supporto telefonico veicolare Beikell
1 x bottino -
1 x Supporto telefonico veicolare Beikell
4 x 14000 Punti
4 x 5500 Punti
4 x 14000 Punti
4 x 5500 Punti
12 x 500 Punti
46 x 340 Punti
96 x 225 Punti
144 x 150 Punti
Vincitori della Griglia del Torneo
Data | Griglia No. | Membro | Guadagno |
---|---|---|---|
5 | ![]() | 340 Punti | |
5 | ![]() | 150 Punti | |
5 | ![]() | 340 Punti | |
5 | ![]() | 225 Punti | |
5 | ![]() | 500 Punti | |
5 | ![]() | 500 Punti | |
5 | ![]() | 150 Punti | |
5 | ![]() | 150 Punti | |
5 | ![]() | 150 Punti | |
5 | ![]() | 340 Punti | |
5 | ![]() | 225 Punti | |
5 | ![]() | 225 Punti | |
5 | ![]() | 340 Punti | |
5 | ![]() | 225 Punti | |
5 | ![]() | 225 Punti | |
5 | ![]() | 150 Punti | |
5 | ![]() | 225 Punti | |
5 | ![]() | 225 Punti | |
5 | ![]() | 225 Punti | |
5 | ![]() | 150 Punti | |
5 | ![]() | 150 Punti | |
5 | ![]() | 225 Punti | |
5 | ![]() | 150 Punti | |
5 | ![]() | 225 Punti | |
5 | ![]() | 150 Punti | |
5 | ![]() | 150 Punti | |
5 | ![]() | 150 Punti | |
5 | ![]() | 150 Punti | |
5 | ![]() | 150 Punti | |
5 | ![]() | 340 Punti | |
Pagina successiva |
Risultati Torneo #20571
Vedere di più
Risultati Torneo #20537
Vedere di più
Risultati Torneo #20502
Vedere di più
Ultimi Vincitori