Torneo Giochi
Risultati Torneo : 09/12/2022 10:00:00 -> 08/01/2023 19:59:59


Dettagli premio
Ritorno
Vincere in ogni Griglia del Torneo:
1 x bottino -An Oreo® libro - Le migliori ricette
1 x bottino -
1 x An Oreo® libro - Le migliori ricette
2 x 9330 Punti
3 x 6530 Punti
3 x 2570 Punti
2 x 9330 Punti
3 x 6530 Punti
3 x 2570 Punti
12 x 230 Punti
36 x 160 Punti
72 x 110 Punti
118 x 70 Punti
Vincitori della Griglia del Torneo
Data | Griglia No. | Membro | Guadagno |
---|---|---|---|
5 | ![]() | 110 Punti | |
5 | ![]() | 70 Punti | |
5 | ![]() | 70 Punti | |
5 | ![]() | 110 Punti | |
5 | ![]() | 70 Punti | |
5 | ![]() | 70 Punti | |
5 | ![]() | 110 Punti | |
5 | ![]() | 160 Punti | |
5 | ![]() | 160 Punti | |
5 | ![]() | 110 Punti | |
5 | ![]() | 160 Punti | |
5 | ![]() | 70 Punti | |
5 | ![]() | 70 Punti | |
5 | ![]() | 160 Punti | |
5 | ![]() | 70 Punti | |
5 | ![]() | 230 Punti | |
5 | ![]() | 110 Punti | |
5 | ![]() | 70 Punti | |
5 | ![]() | 70 Punti | |
5 | ![]() | 110 Punti | |
5 | ![]() | 70 Punti | |
5 | ![]() | 110 Punti | |
5 | ![]() | 70 Punti | |
5 | ![]() | 110 Punti | |
5 | ![]() | 70 Punti | |
5 | ![]() | 70 Punti | |
5 | ![]() | 110 Punti | |
5 | ![]() | 160 Punti | |
5 | ![]() | 70 Punti | |
5 | ![]() | 70 Punti | |
Pagina successiva |
Risultati Torneo #20544
Vedere di più
Risultati Torneo #20526
Vedere di più
Risultati Torneo #20509
Vedere di più
Ultimi Vincitori